| Size | WAIST | HIP | BACK RISE | FRONT RISE | INSEAM | LENGTH | BUST | LENGTH | SHOULDER | HEM WIDTH | SLEEVE LENGTH | Collar circumference | THIGH | LEG OPENING | ZIPPER LENGTH | ZIPPER LENGTH | |
| XS | 0-2 | 35.0 | 36.6 | 15.5 | 12.1 | 26.5 | 37.8 | 34.6 | 23.2 | 9.9 | 40.2 | 21.9 | 16.7 | 24.6 | 17.3 | 15.0 | 9.8 |
| S | 4-6 | 37.0 | 38.6 | 15.8 | 12.4 | 27.1 | 38.6 | 36.6 | 24.0 | 10.2 | 42.1 | 22.6 | 17.2 | 25.7 | 18.1 | 15.0 | 9.8 |
| M | 8-10 | 39.0 | 40.6 | 16.1 | 12.6 | 27.6 | 39.4 | 38.6 | 24.8 | 10.6 | 44.1 | 23.4 | 17.7 | 26.8 | 18.9 | 15.0 | 9.8 |
| L | 12-14 | 40.9 | 42.5 | 16.5 | 12.8 | 28.2 | 40.2 | 40.6 | 25.6 | 10.9 | 46.1 | 24.2 | 18.2 | 27.9 | 19.7 | 15.0 | 9.8 |
| XL | 16-18 | 42.9 | 44.5 | 16.8 | 13.1 | 28.7 | 40.9 | 42.5 | 26.4 | 11.2 | 48.0 | 25.0 | 18.7 | 29.0 | 20.5 | 15.4 | 10.2 |
| 2XL | 20-22 | 44.9 | 46.5 | 17.1 | 13.3 | 29.3 | 41.7 | 44.5 | 27.2 | 11.5 | 50.0 | 25.8 | 19.3 | 30.1 | 21.3 | 15.4 | 10.2 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
The size matched on a label can differ from the one you have ordered
Product Name:
Women’s Elegant Black Cotton and Linen Round-Neck Sleeveless Top and Trousers Set
Description:
A clean and elegant two-piece set made from a breathable cotton and linen blend. Featuring a sleeveless round-neck top paired with matching trousers, this set offers a relaxed yet polished look ideal for everyday elegance.
Product Features:
-
Cotton and linen blend fabric
-
Sleeveless round-neck top
-
Matching trousers
-
Minimalist solid black design
-
Coordinated two-piece set
Fabric: Cotton and linen blend
Fit: Regular fit
Neckline: Round neck
Sleeve Length: Sleeveless
Pant Length: Full length
Styling Suggestions:
Style with sandals or loafers for daytime wear, or add simple accessories for a refined casual look.
Suitable Seasons: Spring, Summer
Occasions: Daily wear, casual outings, travel, relaxed gatherings
